p - i - n

AWCo. Sales of DH&D Movements
According to 6/57 - 12/58 TB&Co. Sales Ledger

1282- 2329- 4081- 4082- 4083H 4084- 4085H 4086H 4087- 4088H
4089- 4090- 4091- 4092- 4093- 4094- 4095- 4096- 4097- 4098-
4099- 4100- 4101- 4102- 4103- 4104- 4105- 4106- 4107H 4108-
4109- 4110- 4111H 4112H 4113H 4114H 4115H 4116H ----- 4118H
4119H 4120H 4121- 4122H 4123H 4124H 4125H 4126H 4127H 4128H
4129H 4130H 4131H 4132H ----- 4134O 4135H 4136H 4137O 4138H
4139H 4140H 4141- 4142H 4143H 4144H 4145H 4146H 4147H 4148H
4149H 4150H 4151H 4152H ----- 4154H 4155H 4156H 4157H 4158H
4159- 4160H 4161H 4162H 4163H ----- 4165- 4166- 4167- 4168-
4169- 4170- 4171H 4172H 4173O 4174H 4175H 4176H 4177O 4178H
4179O 4180H 4181H 4182H 4183H 4184O 4185H 4186H ----- -----
4189H 4190H 4191H 4192H 4193H 4194H 4195H 4196H 4197H 4198H
4199H ----- 4223H

H = Silver Hunting case; O = Silver Open Face case; - = w/o case


The right to download and store or output this page is granted to users for their personal use only. Any other reproduction, by any means - mechanical or electronic - without the express written permission of Ronald J. Price is strictly prohibited.

Copyright © 1997-1999 Price-Less Ads TM.All rights reserved.

Send comments on this web site to Ron Price: rprice@pricelessads.com